NFL Stsndings

Standings
American Football Conference – 2011 Regular Season
AFC East Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Buffalo Bills 3 0 0 1.000 113 73 40 14 2-0 1-0 1-0 1.000 3-0 1.000 0-0 3W 3-0
New England Patriots 2 1 0 .667 104 79 25 13 1-0 1-1 1-1 .500 2-1 .667 0-0 1L 2-1
New York Jets 2 1 0 .667 83 61 22 9 2-0 0-1 0-0 .000 1-1 .500 1-0 1L 2-1
Miami Dolphins 0 3 0 .000 53 78 -25 5 0-2 0-1 0-1 .000 0-3 .000 0-0 3L 0-3
AFC North Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Baltimore Ravens 2 1 0 .667 85 40 45 9 1-0 1-1 1-0 1.000 1-1 .500 1-0 1W 2-1
Cleveland Browns 2 1 0 .667 61 62 -1 7 1-1 1-0 0-1 .000 2-1 .667 0-0 2W 2-1
Pittsburgh Steelers 2 1 0 .667 54 55 -1 6 1-0 1-1 0-1 .000 1-1 .500 1-0 2W 2-1
Cincinnati Bengals 1 2 0 .333 57 54 3 5 0-1 1-1 1-0 1.000 1-1 .500 0-1 2L 1-2
AFC South Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Houston Texans 2 1 0 .667 90 60 30 9 1-0 1-1 1-0 1.000 2-0 1.000 0-1 1L 2-1
Tennessee Titans 2 1 0 .667 57 43 14 6 2-0 0-1 0-1 .000 2-1 .667 0-0 2W 2-1
Jacksonville Jaguars 1 2 0 .333 29 62 -33 2 1-0 0-2 1-0 1.000 1-1 .500 0-1 2L 1-2
Indianapolis Colts 0 3 0 .000 46 84 -38 4 0-2 0-1 0-1 .000 0-3 .000 0-0 3L 0-3
AFC West Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Oakland Raiders 2 1 0 .667 92 82 10 11 1-0 1-1 1-0 1.000 2-1 .667 0-0 1W 2-1
San Diego Chargers 2 1 0 .667 65 69 -4 8 2-0 0-1 1-0 1.000 1-1 .500 1-0 1W 2-1
Denver Broncos 1 2 0 .333 58 62 -4 7 1-1 0-1 0-1 .000 1-2 .333 0-0 1L 1-2
Kansas City Chiefs 0 3 0 .000 27 109 -82 3 0-1 0-2 0-1 .000 0-2 .000 0-1 3L 0-3
National Football Conference – 2011 Regular Season
NFC East Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Dallas Cowboys 2 1 0 .667 69 67 2 6 1-0 1-1 1-0 1.000 2-0 1.000 0-1 2W 2-1
Washington Redskins 2 1 0 .667 66 53 13 7 2-0 0-1 1-1 .500 2-1 .667 0-0 1L 2-1
New York Giants 2 1 0 .667 71 60 11 10 1-0 1-1 1-1 .500 2-1 .667 0-0 2W 2-1
Philadelphia Eagles 1 2 0 .333 78 77 1 9 0-1 1-1 0-1 .000 1-2 .333 0-0 2L 1-2
NFC North Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Green Bay Packers 3 0 0 1.000 99 74 25 12 1-0 2-0 1-0 1.000 3-0 1.000 0-0 3W 3-0
Detroit Lions 3 0 0 1.000 101 46 55 11 1-0 2-0 1-0 1.000 2-0 1.000 1-0 3W 3-0
Chicago Bears 1 2 0 .333 60 69 -9 6 1-1 0-1 0-1 .000 1-2 .333 0-0 2L 1-2
Minnesota Vikings 0 3 0 .000 60 74 -14 6 0-2 0-1 0-1 .000 0-2 .000 0-1 3L 0-3
NFC South Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Tampa Bay Buccaneers 2 1 0 .667 60 60 0 6 1-1 1-0 1-0 1.000 2-1 .667 0-0 2W 2-1
New Orleans Saints 2 1 0 .667 104 88 16 12 2-0 0-1 0-0 .000 1-1 .500 1-0 2W 2-1
Atlanta Falcons 1 2 0 .333 60 77 -17 7 1-0 0-2 0-1 .000 1-2 .333 0-0 1L 1-2
Carolina Panthers 1 2 0 .333 60 68 -8 6 1-1 0-1 0-0 .000 0-2 .000 1-0 1W 1-2
NFC West Team W L T  Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
San Francisco 49ers 2 1 0 .667 70 52 18 7 1-1 1-0 1-0 1.000 1-1 .500 1-0 1W 2-1
Seattle Seahawks 1 2 0 .333 30 67 -37 3 1-0 0-2 1-1 .500 1-1 .500 0-1 1W 1-2
Arizona Cardinals 1 2 0 .333 59 56 3 8 1-0 0-2 0-1 .000 1-2 .333 0-0 2L 1-2
St. Louis Rams 0 3 0 .000 36 96 -60 3 0-2 0-1 0-0 .000 0-2 .000 0-1 3L 0-3
x – Clinched playoff
y – Clinched Wild Card
z – Clinched Division
* – Clinched Division and Homefield Advantage

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.